Linear LED Modules
Fulham’s linear LED modules are designed for high bays, strips, troffers, vapor tights, under cabinet lights and other luminaires in commercial and residential applications. Available in multiple sizes from 1.5” to 58”, up to 100W per single module. The modules can be connected in series and parallel connections for the greatest flexibility in luminaire design.
Features:
- Cover up to 16,000 lumens per single module
- Up to 175lm/W at maximum input power
- Typical 3 SDCM for high color consistency
- Available in multiple CCT and CRI options
- Optional diffused lens and endcaps available for Linear HO and Low Profile Linear HO product lines
- Ideal for DLC Standard and Premium
- Long lifetime: L70 > 60,000hrs; L90 = 40,000hrs
- Warranty: 5 years
Product Models
Linear Eco Series Modules
Model Number | LED Qty | Lumens @ 4000K/90CRI | Max Input Current | Input Power | Forward Voltage | Efficacy | L (") | W (") | H (") | Master Carton Qty | Standard Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
VMU045005EC9xxA | 12 | 698 | 450mA | 5.3W | 11.7VDC | 132lm/W | 1.50 | 0.94 | 0.22 | 200 | 930, 940 |
VMU045005EC9xxB | 12 | 762 | 450mA | 5.3W | 11.7VDC | 144lm/W | 5.00 | 0.71 | 0.22 | 100 | 930, 935 |
VMU045010EC9xxA | 24 | 1,380 | 450mA | 10.6W | 23.5VDC | 130lm/W | 5.00 | 0.71 | 0.22 | 100 | 930, 935, 940 |
VMU045010EC9xxB | 24 | 1,475 | 450mA | 10.6W | 23.5VDC | 139lm/W | 11.00 | 0.71 | 0.22 | 100 | 930, 935, 940 |
VMU045010EC9xxC | 24 | 1,475 | 450mA | 10.6W | 23.5VDC | 139lm/W | 17.00 | 0.71 | 0.22 | 100 | 930 |
Linear High Output Modules
Model Number | LED Qty | Lumens @ 4000K/80CRI | Max. Input Current | Input Power | Forward Voltage | Efficacy | L (") | W (") | H (") | Master Carton Qty | Standard Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
TMU125050CL8xxA | 96 | 7,130 | 1250mA | 44.4W | 35.5VDC | 161lm/W | 22 | 1.73 | 0.39 | 20 | 830, 835, 840, 850 |
TMU140055CL8xxB | 108 | 8,015 | 1400mA | 49.7W | 35.5VDC | 161lm/W | 33 | 1.73 | 0.39 | 20 | MTO |
TMU140055CL8xxA | 108 | 8,015 | 1400mA | 49.7W | 35.5VDC | 161lm/W | 44 | 1.73 | 0.39 | 20 | 830, 835, 840, 850 |
TMU240095CL8xxA | 180 | 13,610 | 2400mA | 85.4W | 35.6VDC | 159lm/W | 44 | 1.73 | 0.39 | 20 | 830, 835, 840, 850 |
TMU240095CL8xxC | 180 | 13,610 | 2400mA | 85.4W | 35.6VDC | 159lm/W | 58 | 1.73 | 0.52 | 20 | MTO |
Low Profile Linear High Output Modules
Model Number | LED Qty | Lumens @ 4000K/80CRI | Max Input Current | Input Power | Forward Voltage | Efficacy | L (") | W (") | H (") | Master Carton Qty | Standard Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
VMU048012LP8xxA | 24 | 1,959 | 480mA | 11.4W | 23.8VDC | 172lm/W | 5.50 | 1.26 | 0.29 | 40 | 830, 835, 840 |
VMU064025LP8xxA | 48 | 3,919 | 640mA | 22.8W | 35.6VDC | 172lm/W | 11.00 | 1.26 | 0.29 | 40 | 830, 835, 840, 850 |
VMU080030LP8xxA | 60 | 4,899 | 800mA | 28.5W | 35.6VDC | 172lm/W | 22.00 | 1.26 | 0.29 | 40 | 830, 835, 840, 850 |
VMU125050LP8xxA | 96 | 7,700 | 1250mA | 44.4W | 35.5VDC | 173lm/W | 22.00 | 1.26 | 0.29 | 40 | 830, 835, 840, 850 |
VMU140055LP8xxB | 108 | 8,656 | 1400mA | 49.7W | 35.5VDC | 174lm/W | 33.00 | 1.26 | 0.29 | 40 | MTO |
VMU140055LP8xxA | 108 | 8,656 | 1400mA | 49.7W | 35.5VDC | 174lm/W | 44.00 | 1.26 | 0.29 | 40 | 830, 835, 840 |
VMU140055LP8xxC | 108 | 8,656 | 1400mA | 49.7W | 35.5VDC | 174lm/W | 46.00 | 1.26 | 0.29 | 40 | MTO |
VMU240095LP8xxA | 180 | 14,699 | 2400mA | 85.4W | 35.6VDC | 172lm/W | 44.00 | 1.26 | 0.29 | 40 | 830, 835, 840, 850 |
VMU240095LP8xxC | 180 | 14,699 | 2400mA | 85.4W | 36.6VDC | 172lm/W | 58.00 | 1.26 | 0.29 | 40 | MTO |
Linear Cuttable Modules
Model Number | LED Qty | Lumens @ 4000K/80CRI | Max Input Current | Input Power | Forward Voltage | Efficacy | L (") | W (") | H (") | Master Carton Qty | Standard Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
VMU096030CT8xxA-46 | 60 | 4,338 | 960mA | 28.4W | 29.5VDC | 153lm/W | 46 | 0.72 | 0.22 | 100 | MTO |
VMU096045CT8xxB-46 | 90 | 7,452 | 960mA | 42.6W | 44.4VDC | 175lm/W | 46 | 0.72 | 0.22 | 100 | MTO |
VMU160070CT8xxA-46 | 144 | 10,122 | 1600mA | 66.2W | 41.4VDC | 153lm/W | 46 | 0.72 | 0.22 | 100 | MTO |
VMU260095CT8xxA-46 | 192 | 16,126 | 2600mA | 92.4W | 35.6VDC | 175lm/W | 46 | 0.72 | 0.22 | 100 | MTO |
VMU252095CT8xxCT-48 | 144 | 14,385 | 2520mA | 91.6W | 36.4VDC | 157lm/W | 47.95 | 0.75 | 0.17 | 100 | MTO |
Linear Constant Voltage Modules
Model Number | LED Qty | Lumens @ 4000K/90CRI | Max Input Current | Input Power | Forward Voltage | Efficacy | L (") | W (") | H (") | Master Carton Qty | Standard Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
VMU24V010CL9xxA | 42 | 1,519 | 497mA | 11.9W | 24.0VDC | 128lm/W | 22 | 1.73 | 0.39 | 20 | 935 |